DPWMF-IAHPC Bursaries
Thanks to a grant from the Diana Prince of Wales Memorial Fund, IAHPC was able to support Palliative Care Education in Sub Sahara Africa for the years 2011 to 2013.
The fund has been allocated entirely and IAHPC is unable to provide additional support to this program. The tables below list the grantees who benefited with scholarships in the two categories agreed in the grant terms: Post graduate education and Research in palliative care:
| Education | Research | |||
|---|---|---|---|---|
| Name | Country | Name | Country | |
| Aweke Yilma Dubi | Ethiopia | Hellen Kariuki | Kenya | |
| Yoseph Mamo Azmera | Ethiopia | Perster Murugi Kigwa | Kenya | |
| Alexander Ngalande | Kenya | Robai Gakunga | Kenya | |
| Catherine Mupeyo | Kenya | Tasnim Mohamed | Kenya | |
| Catherine Waigwe Ruthi | Kenya | Wesley Too | Kenya | |
| David Musyoki | Kenya | Aubrey J. Banda | Malawi | |
| Eunice Nyokabi Ndirit | Kenya | Catherine Chiwaula | Malawi | |
| Faith Kinaitore Kobia | Kenya | Emmie Viyuyi | Malawi | |
| Gaudensia Khamala Afuante | Kenya | Jane Bates | Malawi | |
| Gladys Nduku Mukosi | Kenya | Lameck Thambo | Malawi | |
| Gladys Nyokabi Mucee | Kenya | Maggie Mhango | Malawi | |
| Judith Khavai Egala | Kenya | Noel Kalanga | Malawi | |
| Lydiah Nyambura Gikonyo | Kenya | Norton H Gondwe | Malawi | |
| Michelle Muhanda | Kenya | Thom Chaweza | Malawi | |
| Mildred Agnes Waka | Kenya | Mugeni Regine | Rwanda | |
| Millicent Gawiri Kabiru | Kenya | Alex Erejo | Uganda | |
| Naseem Mohamed Hussein | Kenya | Amandua Jacinto | Uganda | |
| Saraphina Gichohi | Kenya | Buyinza Nasur | Uganda | |
| Stella Mwari Rithara | Kenya | Nazziwa Evelyn Octivia | Uganda | |
| Alex Jackson Chitani | Malawi | Josephine Mary Kabahweza | Uganda | |
| Duncan Kwaitana | Malawi | Jack Turyahikayo | Uganda | |
| Esnath Msowoya | Malawi | Charles Musoke | Uganda | |
| Immaculate Kambiya | Malawi | Elizabeth Namukwaya | Uganda | |
| Jean Wezzie Nyirenda | Malawi | John Muyita` | Uganda | |
| Kennedy Nkhoma | Malawi | Liz Nabirye | Uganda | |
| Kondwani Baxter Banda | Malawi | Ludoviko Zirimenya | Uganda | |
| Linly Madalo Chitete | Malawi | Margaret Tumwebaze | Uganda | |
| Samuel Truwa | Malawi | Martha K Baananuka | Uganda | |
| Suave Gombwa | Malawi | Mwazi Batuli | Uganda | |
| Caroline Sebitso | South Africa | Nakiganda Harriet Muganga | Uganda | |
| Leon Ntambwe | South Africa | Rose Kiwanuka | Uganda | |
| Marlene Vermaak | South Africa | |||
| Noluthando Gertse | South Africa | |||
| Nzale Nzali N Arnold | South Africa | |||
| Oladoyinbo AOlawumi | South Africa | |||
| TM Shikwane | South Africa | |||
| Adelmarice Shekimweri | Tanzania | |||
| Angela Kaiza | Tanzania | |||
| Diocles Richard Kaimukilwa | Tanzania | |||
| Edgar Donatus Ngelangela | Tanzania | |||
| Editha Hilary Kayombo | Tanzania | |||
| Elika Issowe | Tanzania | |||
| Emanuel Nundu | Tanzania | |||
| Esther Obed Lyimo | Tanzania | |||
| Frank Manase | Tanzania | |||
| Habiba O. Mahuna | Tanzania | |||
| Kerenge Nyakangara Mbogo | Tanzania | |||
| Margaret Ishengoma Francis | Tanzania | |||
| Peter Daniel Nyakubega | Tanzania | |||
| Rosemary A.Khamsini | Tanzania | |||
| Simon Elias Megiroo | Tanzania | |||
| Steve Biko | Tanzania | |||
| Catherine Nawangi | Uganda | |||
| Claire Elizabeth Musiime | Uganda | |||
| Florence Naluutaya | Uganda | |||
| Francis Okongo | Uganda | |||
| Harriet Badaru | Uganda | |||
| Honest Twinomujuni | Uganda | |||
| Innocent Muhiire | Uganda | |||
| Isanga Moses | Uganda | |||
| Lalam Clare | Uganda | |||
| Lisa Urumba | Uganda | |||
| Namiro Josephine Kimera | Uganda | |||
| Nseizere Mutala Shem | Uganda | |||
| Patrick Lukula | Uganda | |||
| Rose Ngamita | Uganda | |||
| Biemba Kahalu Maliti | Zambia | |||
| Grace Ntitima | Zambia | |||
| Busisive Blessing Mashiri | Zimbabwe | |||
| Shongo Ndjate Francois | Zimbabwe | |||
| Susan Shonhiwa | Zimbabwe | |||
| Alick Kayange | Tanzania | |||
| Janet Stanford | South Africa | |||
| Alex Daniels | South Africa | |||
Congratulations to all these grantees – we hope that the funds they received and the education and courses they were able to complete will result in better patient care in people living with palliative care needs. We are very grateful with the institutions that put in place the courses, diplomas and workshops which provided the education where the grantees were able to enhance and improve their palliative care skills and knowledge. They are: Hospice Africa Uganda (Uganda), Makerere University (Uganda), Oxford Brooks University (Kenya), University of Edinburgh (UK), University of Cape Town (South Africa), University of Dundee (UK), International Medical and Technological University (Tanzania) and Cardiff University (UK).
We are also very grateful with the DPWMF for enabling IAHPC to support Palliative Care in Africa.
If you wish to apply for a regular Traveling Scholarship, please click here
Please not that this grants are only for travel and smaller than those awarded through the DPWMF.
